<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Authority SEO - Search Engine Optimization Internet Marketing Firm - (866) 610-1655<title></title>
</title>
	<atom:link href="http://www.authorityseo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.authorityseo.com</link>
	<description>Search Engine Optimization &#38; Internet Marketing Firm</description>
	<lastBuildDate>Wed, 21 Jul 2010 01:03:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Authority SEO Listed with Top SEOS</title>
		<link>http://www.authorityseo.com/2010/07/20/authority-seo-listed-with-top-seos/</link>
		<comments>http://www.authorityseo.com/2010/07/20/authority-seo-listed-with-top-seos/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 01:03:02 +0000</pubDate>
		<dc:creator>Authority SEO</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[top seos]]></category>
		<category><![CDATA[topseos.com]]></category>

		<guid isPermaLink="false">http://www.authorityseo.com/?p=1240</guid>
		<description><![CDATA[TopSEOs.com works to identify to the top rate SEO firms in the industry.  Authority SEO is proud to be a member as one of the best search engine optimization companies.  TopSEOs.com showcases a variety of SEO companies that from pure SEO, paid advertising, social media, and more. TopSEOs.com gets reviews from thousands of business each [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1226" title="basic80" src="http://www.authorityseo.com/wp-content/uploads/2009/05/basic80.png" alt="top seos 2010" width="160" height="160" />TopSEOs.com works to identify to the top rate <a href="http://www.authorityseo.com">SEO firms</a> in the industry.  Authority SEO is proud to be a member as one of the best search engine optimization companies.  TopSEOs.com showcases a variety of SEO companies that from pure SEO, paid advertising, social media, and more.</p>
<p>TopSEOs.com gets reviews from thousands of business each year to understand which SEO companies are delivering quality service to their clients.  TopSEOs.com reviews of 3000 firms from the US, UK&lt; Canada, Australia, and India.</p>
<p><strong>TopSEOs.com Mission</strong></p>
<ol>
<li>Evaluate and identify the best companies that provide services and products in the internet marketing industry.</li>
<li>Connect buyers with those who provide internet marketing services.</li>
<li>Promote the internet marketing community.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.authorityseo.com/2010/07/20/authority-seo-listed-with-top-seos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalized SEO Plan</title>
		<link>http://www.authorityseo.com/2010/07/20/personalized-seo-plan/</link>
		<comments>http://www.authorityseo.com/2010/07/20/personalized-seo-plan/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:22:30 +0000</pubDate>
		<dc:creator>Authority SEO</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo plan]]></category>

		<guid isPermaLink="false">http://www.authorityseo.com/?p=1230</guid>
		<description><![CDATA[Authority SEO uses proven techniques to achieve high search engine traffic and rankings. Through its work companies have been able to rank for the most important keywords, as well as, thousands of lower traffic higher conversion rate keywords. Achieve site specific major keywords ranking in the top 10 of Google and Yahoo search Build massive [...]]]></description>
			<content:encoded><![CDATA[<p>Authority SEO uses proven techniques to achieve high search engine  traffic and rankings. Through its work companies have been able to rank  for the most important keywords, as well as, thousands of lower traffic  <a href="http://www.authorityseo.com/services-seo/">higher conversion rate</a> keywords.</p>
<ul>
<li>Achieve site specific major <a href="http://www.authorityseo.com/2009/06/17/internet-marketing-one-third-of-all-marketing-dollars-spent-by-2013/">keywords ranking</a> in the top 10 of Google and Yahoo search</li>
<li>Build massive ranking lists for products and services keywords in top 10 of Google and Yahoo search</li>
<li>Increase sales without the high costs of Pay Per Click (PPC) advertising and traditional marketing</li>
<li>Your site becomes an online expert in your field</li>
</ul>
<p>Most people know what the major keywords for their industry are. The  problem is that those keywords are typically highly competitive and are  generally broad. While working on the major keywords, Authority SEO goes  after keywords even more specific for your products and services.  Though they get less traffic than major keywords, they typically convert  at higher rates and have the ability to rank before major keywords. The  goal is to find hundreds and even thousands of these types of keywords  which drastically increases sales.</p>
<input id="gwProxy" type="hidden" />
<p>Want to get more details or enroll into your own personal  optimization plan: fill out the form on the contact us page, and a SEO  consultant will contact you with in 1 business day. See real results by  Authority SEO.</p>
<input id="gwProxy" type="hidden" />
<p><!--Session data--></p>
<p><em><strong><a href="../contact/">Contact Authority SEO</a> about a free consultation</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.authorityseo.com/2010/07/20/personalized-seo-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Advertising Revenues Projected Up for 2010</title>
		<link>http://www.authorityseo.com/2010/07/16/internet-advertising-revenues-projected-up-for-2010/</link>
		<comments>http://www.authorityseo.com/2010/07/16/internet-advertising-revenues-projected-up-for-2010/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:14:15 +0000</pubDate>
		<dc:creator>Bryan Hoss</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[paid search]]></category>

		<guid isPermaLink="false">http://www.authorityseo.com/?p=1220</guid>
		<description><![CDATA[New forecasts project 2010 to be a good year for online advertising revenues.  MagnaGlobal Internet forecasting and analysis firm predicts Internet advertising revenues to rise 12.4% over 2009 revenues.  For 2011, they project another increase of 11.7% while maintaining a 11% increase over the next three years.  MagnaGlobal projects that world wide online advertising spending [...]]]></description>
			<content:encoded><![CDATA[<p>New forecasts project 2010 to be a good year for <a href="http://www.authorityseo.com/2009/06/17/internet-marketing-one-third-of-all-marketing-dollars-spent-by-2013/">online advertising</a> revenues.  MagnaGlobal Internet forecasting and analysis firm predicts Internet advertising revenues to rise 12.4% over 2009 revenues.  For 2011, they project another increase of 11.7% while maintaining a 11% increase over the next three years.  MagnaGlobal projects that world wide online advertising spending with reach $104 billion by 2015 with paid search making up 49% of the total spend.  The projection in 2010 will be $13 billion spent in paid search which represents 48% of total revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.authorityseo.com/2010/07/16/internet-advertising-revenues-projected-up-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Demand for Web Videos Across Broader Range of Content</title>
		<link>http://www.authorityseo.com/2010/07/15/increase-demand-for-web-videos-across-broader-range-of-content/</link>
		<comments>http://www.authorityseo.com/2010/07/15/increase-demand-for-web-videos-across-broader-range-of-content/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:25:09 +0000</pubDate>
		<dc:creator>Bryan Hoss</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[blip.tv]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[internet videos]]></category>
		<category><![CDATA[web videos]]></category>

		<guid isPermaLink="false">http://www.authorityseo.com/?p=1213</guid>
		<description><![CDATA[The usage continues to increase for online video, which is wonderful for providers like Hulu and Blip.tv and their advertisers.  According to a new report, the number of consumers in the U.S. who viewed web video during tv viewing hours increased 14% in the last year.  That total is now at around 65 million people [...]]]></description>
			<content:encoded><![CDATA[<p>The usage continues to increase for <a href="http://www.authorityseo.com/tag/internet-tv">online video</a>, which is wonderful for providers like Hulu and Blip.tv and their advertisers.  According to a new report, the number of consumers in the U.S. who viewed web video during tv viewing hours increased 14% in the last year.  That total is now at around 65 million people tuned into their computers and mobile devices instead of their tv sets in the evenings during the week, and they are watching an even more broader range of content.  Content that becomes the paramount aspect as advertisers position themselves for the launch of Google TV and other platforms that will allow consumers to view virtually anything on a single device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.authorityseo.com/2010/07/15/increase-demand-for-web-videos-across-broader-range-of-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Youtube Makes Creating and Editing Videos Easier</title>
		<link>http://www.authorityseo.com/2010/07/13/youtube-makes-creating-and-editing-videos-easier/</link>
		<comments>http://www.authorityseo.com/2010/07/13/youtube-makes-creating-and-editing-videos-easier/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:41:44 +0000</pubDate>
		<dc:creator>Bryan Hoss</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[video advertising]]></category>
		<category><![CDATA[video editing]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.authorityseo.com/?p=1206</guid>
		<description><![CDATA[Developing videos to advertise your products or services is now even easier thanks to the brand new set of cloud based video editing tools from Youtube.  Internet marketers and content publishers can now build a library of web videos and enhanced opportunities for brand visibility at the same place. Youtubers have the ability to cut [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1209" title="video_marketing" src="http://www.authorityseo.com/wp-content/uploads/2010/07/video_marketing-300x284.jpg" alt="video marketing" width="300" height="284" />Developing videos to advertise your products or services is now even easier thanks to the brand new set of cloud based video editing tools from Youtube.  <a href="http://www.authorityseo.com/2009/07/06/9-interesting-facts-about-twitter/">Internet marketers</a> and content publishers can now build a library of web videos and enhanced opportunities for brand visibility at the same place.</p>
<p>Youtubers have the ability to cut from videos, create montages of different clips and add or change accompanying music using Youtube&#8217;s commercial library of licensed songs.  While in itself a significant development, there&#8217;s also the possibility that the new video editor may be integrated into Google&#8217;s Chrome operating system to provide a completely Web based tool for businesses looking to expand their use of Youtube.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.authorityseo.com/2010/07/13/youtube-makes-creating-and-editing-videos-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Caffeine Gives Internet Search Results Pages a Boost</title>
		<link>http://www.authorityseo.com/2010/07/10/googles-caffeine-gives-internet-search-results-pages-a-boost/</link>
		<comments>http://www.authorityseo.com/2010/07/10/googles-caffeine-gives-internet-search-results-pages-a-boost/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 21:20:05 +0000</pubDate>
		<dc:creator>Bryan Hoss</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[google caffeine]]></category>
		<category><![CDATA[real time search]]></category>

		<guid isPermaLink="false">http://www.authorityseo.com/?p=1201</guid>
		<description><![CDATA[Web surfers are experiencing a much different internet search engine results page thanks to Google&#8217;s new Web indexing program, Caffeine.  There is no question &#8211; the impact on Internet businesses will be great going ahead.  Google claims Web search results are now 50% fresher as Caffeine enable index updates on a continuous basis rather than [...]]]></description>
			<content:encoded><![CDATA[<p>Web surfers are experiencing a much different internet search engine results page thanks to Google&#8217;s new Web indexing program, Caffeine.  There is no question &#8211; the impact on Internet businesses will be great going ahead.  Google claims Web search results are now 50% fresher as Caffeine enable index updates on a continuous basis rather than ever few weeks or months.  The result is an environment where more universally accessible content (video, image, audio, and reviews) is available and it is intersection with <a href="http://www.authorityseo.com/2010/06/18/twitter-launches-twitter-places-to-give-real-time-search-to-local-search/">real time search</a> in a prominent way.  The new index will force Web professionals to set up content development creation and their social media creativity to stay ahead of the competition and relevant to consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.authorityseo.com/2010/07/10/googles-caffeine-gives-internet-search-results-pages-a-boost/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Twitter Launches Twitter Places to Give Real Time Search to Local Search</title>
		<link>http://www.authorityseo.com/2010/06/18/twitter-launches-twitter-places-to-give-real-time-search-to-local-search/</link>
		<comments>http://www.authorityseo.com/2010/06/18/twitter-launches-twitter-places-to-give-real-time-search-to-local-search/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:00:11 +0000</pubDate>
		<dc:creator>Bryan Hoss</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[local real time search]]></category>
		<category><![CDATA[twitter location]]></category>
		<category><![CDATA[twitter places]]></category>

		<guid isPermaLink="false">http://www.authorityseo.com/?p=1173</guid>
		<description><![CDATA[Twitter now launches Twitter Places which offers real time search to local search.  Many websites have attempted to make a seamless marriage of local search and real time search, though Twitter probably has the best chance at doing.  You can now find Twitter Places used with 65 countries for both twitter.com and mobile.twitter.com. How Twitter [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter now launches Twitter Places which offers real time search to <a href="http://www.authorityseo.com/2009/06/10/social-media-marketing-plan/">local search</a>.  Many websites have attempted to make a seamless marriage of local search and real time search, though Twitter probably has the best chance at doing.  You can now find Twitter Places used with 65 countries for both twitter.com and mobile.twitter.com.<br />
<strong><br />
</strong><img class="alignright  size-medium wp-image-1174" title="twitter_places" src="http://www.authorityseo.com/wp-content/uploads/2010/06/twitter_places-300x242.jpg" alt="twitter places" width="300" height="242" /><strong>How Twitter Places Work</strong></p>
<p>Twitter Places adds a location tag to your Tweets.  This allows people to search for tweets in their city, area, or event like the World Cup.  Your location is displayed right below your &#8220;what&#8217;s happening&#8221; box on your <a href="http://www.authorityseo.com/2009/07/06/9-interesting-facts-about-twitter/">Twitter</a> homepage.  By clicking your location you can change where you are Tweeting from.</p>
<p>To enable Twitter Places you first need to enable &#8220;add a location to your tweets&#8221; from your settings page.  Then when you add a tweet in your &#8220;what&#8217;s happening&#8221; box you can see your location right underneath the box to leave the same or change to current location.</p>
<p>You will see once you update with a new click it will have a location tag assocaited with it.  If you click the tag it will pull up a pop up window showing a map of your location and asking your if you want to see all tweets from that location.</p>
<p>With Twitter Places you can add your exact address of your business if it isn&#8217;t already listed.  Twitter Places already uses an imense data base from Foursquare, Gowalla, Localeze, and TomTom.</p>
<p><img class="alignnone size-full wp-image-1175" title="twitter_locations" src="http://www.authorityseo.com/wp-content/uploads/2010/06/twitter_locations.jpg" alt="twitter locations" width="757" height="273" /></p>
<p><strong>Real Time Local Search Feature</strong></p>
<p>The long term implications could be huge for Twitter Places as it could allow for real time search for what is happening locally at a festival, brand new restaurant, driving directions, how the weather is doing at any area, and more.</p>
<p>The jury is still out whether Twitter Places will give Google Local a serious run for its money.  The even better bet is that Facebook with the most comprehensive local user information in its data base will be able to dominant the local search space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.authorityseo.com/2010/06/18/twitter-launches-twitter-places-to-give-real-time-search-to-local-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Keyword Research is Vital SEO for Any Website</title>
		<link>http://www.authorityseo.com/2010/06/16/why-keyword-research-is-vital-seo-for-any-website/</link>
		<comments>http://www.authorityseo.com/2010/06/16/why-keyword-research-is-vital-seo-for-any-website/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 22:26:19 +0000</pubDate>
		<dc:creator>Bryan Hoss</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://www.authorityseo.com/?p=1165</guid>
		<description><![CDATA[Most business owners understand what one or two major keywords are important to their business. To take those keywords even further is keyword research. Finding objectively how people are search for any business is a vital aspect for any Internet marketing strategy. As an Internet Marketing Firm, keyword research is one of the very first [...]]]></description>
			<content:encoded><![CDATA[<p>Most business owners understand what one or two major keywords are important to their business.  To take those keywords even further is keyword research.  Finding objectively how people are search for any business is a vital aspect for any Internet marketing strategy.  As an <a href="http://www.authorityseo.com/">Internet Marketing Firm</a>, keyword research is one of the very first things our team does for any new project.</p>
<p><img class="alignright  size-medium wp-image-1167" title="keyword_research" src="http://www.authorityseo.com/wp-content/uploads/2010/06/keyword_research-300x219.gif" alt="keyword research" width="300" height="219" />The last time you searched in Google or Bing what keywords did you type in?  Did you find what you where looking for?  Did you type in multiple different search word phrases to find the right website?</p>
<p>Keywords are what drives traffic to websites.  It is any websites ability to rank for the keywords that their future customers are searching for right now.  Keyword optimization is the engine that drives how you label your articles, pages, videos, podcasts, and more to make sure that your future customers find you online.</p>
<p>How do you know what keywords to pick?  This is where keyword research comes.  keyword research finds all the ways people are searching for your business online.  Then through this new data base of keywords, a website owner can determine which ones based on traffic and competition are the most important to rank for.  Also, good SEO is the process of how a website ranks for thousand and even tens of thousands of these <a href="http://www.authorityseo.com/2009/05/28/secure-top-google-natural-rankings-for-your-website/">targeted keywords</a>.  This is why content is so important as each new page then can be optimized for a new set of important keywords.  The mistake many website owners make is they create tons of pages with basically the same keywords so they never increase the total keyword optimization for their site.</p>
<p>The other aspect of keyword research is determining the right keywords for your business.  Broad terms can send lots of traffic though have poor conversion rates.  You first need to understand your exact target audience so you can better determine who you are looking to attract.  Effective keyword research is just as much effective target audience research as it is just search engine optimization.</p>
<p>Another step to determining the right keywords is looking at your competition.  By looking at what the top websites in your industry rank for you can gain valuable insight into how to better optimize your own site.</p>
<p>Keyword research is a fluid aspect of SEO and should be reviewed on a consistent basis.  Remember keywords are important for not just pages on the site, though for blog posts, videos, podcasts, photos, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.authorityseo.com/2010/06/16/why-keyword-research-is-vital-seo-for-any-website/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Online Video, Is It The Next Big Thing ?</title>
		<link>http://www.authorityseo.com/2010/06/03/online-video-is-it-the-next-big-thing/</link>
		<comments>http://www.authorityseo.com/2010/06/03/online-video-is-it-the-next-big-thing/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 01:30:53 +0000</pubDate>
		<dc:creator>Al Alexander</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[google tv]]></category>
		<category><![CDATA[internet tv]]></category>
		<category><![CDATA[video online]]></category>
		<category><![CDATA[video syndicaton]]></category>

		<guid isPermaLink="false">http://www.authorityseo.com/?p=1097</guid>
		<description><![CDATA[Online Video, Is It The Next Big Thing ? With the Google Internet TV, all eyes are now on Internet TV growth and how it will impact both the web and the television businesses. Video Is Biggest driver of internet traffic . Video currently accounts for more than one third of overall consumer internet traffic. Video will  most likely [...]]]></description>
			<content:encoded><![CDATA[<h1>Online Video, Is It The Next Big Thing ?</h1>
<div>With the Google Internet TV, all eyes are now on Internet TV growth and how it will impact both the web and the television businesses.</div>
<p><strong>Video Is Biggest driver of internet traffic</strong> .</p>
<ul>
<li>Video currently accounts for more than one third of overall consumer internet traffic.</li>
<li>Video will  most likely move to the 40% mark at the end of this year.</li>
<li>Online video as a whole (TV, video on demand, Internet, and P2P) is set to exceed 91% of global consumer traffic by 2014.</li>
<li>Internet video alone could account for 57 percent of all consumer Internet traffic by 2014.</li>
<li>Advanced web video (3D and HD) will account for 46% of consumer Internet video traffic.</li>
<li> Video-on-demand  traffic will double every two and a half years through 2014.</li>
<li>Video communications Traffic growth of Video over instant messaging and video calling is accelerating and is seen to grow 700% between 2009 and 2014. .</li>
</ul>
<p>The global online video community will surpass 1 billion users by the end of 2010.  This makes this user group equivalent to the third largest country in the world.  Real food for thought. Are you prepared to do video?  If not, let Authority SEO.com help you get your presence known on the video websites. Posting a video is not enough, videos need to be optimized, utilized and emphasized. Think of putting out a video as the same as putting out a single page website. How will anyone find or view it if you don&#8217;t show them and Google the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.authorityseo.com/2010/06/03/online-video-is-it-the-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure your PPC and SEO / SEM campaigns for success.</title>
		<link>http://www.authorityseo.com/2010/06/02/measure-your-ppc-and-seo-sem-campaigns-for-success/</link>
		<comments>http://www.authorityseo.com/2010/06/02/measure-your-ppc-and-seo-sem-campaigns-for-success/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 02:52:07 +0000</pubDate>
		<dc:creator>Al Alexander</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sem]]></category>

		<guid isPermaLink="false">http://www.authorityseo.com/?p=1086</guid>
		<description><![CDATA[It interesting that many of our clients don&#8217;t understand that we have a  business and PR background. SEO goes hand in hand with business and PR.  As our tag line reads, &#8220;Your Revenue Generating Parnter.&#8221;  We look at our clients websites in terms of business performance, rather than just making web stats look good by using lots of [...]]]></description>
			<content:encoded><![CDATA[<p>It interesting that many of our clients don&#8217;t understand that we have a  business and PR background. SEO goes hand in hand with business and PR.  As our tag line reads, &#8220;Your Revenue Generating Parnter.&#8221;  We look at our clients websites in terms of business performance, rather than just making web stats look good by using lots of plus signs and positive arrows.  Far to often people still think of SEO and SEM as a technical service or IT.  Actually it is a marketing activity and integral part of  a websites business strategy.  Although this is becoming less common, such short sighted businesses still exist, but their way of thinking will eventually make them extinct within just a few years.  Analytics Goals are great online performance indicators, and it is important to look at social media from more than one angle. The same applies across search marketing, rankings, traffic, links, and so on are all great performance indicators, but they are just that,  indicators.  They can tell you if things are going well and in the right direction. Your rankings may be improving and traffic may be rising, but how does that really affect what you&#8217;re doing and how you justify your spend? These types of KPIs don&#8217;t tell you that you spent $100,000 on AdWords last month, generating $400,000 in revenue and only made $50,000 in profit. They leave you with a huge amount of guesswork when trying to work out important things, such as the returns you&#8217;d generate if you doubled your budget.</p>
<p>The main KPIs need to come from your own performance figures in terms of online performance.  KPIs need to reflect the goals and ambitions of your business. Often potential clients come to us with their existing campaign doing well,  but their actual business was going down the tubes. Top lines numbers do not always tell the whole story.   Sometimes traffic is up but they&#8217;re ranking for the wrong keywords and conversions are down; other times they&#8217;re paying too much per conversion to justify the PPC spending. Unless you are looking for long term repeat business, the visitors simply aren&#8217;t worth that much. If any return visitors comes back through PPC again rather than directly it can cost you even more per customer.</p>
<p>This is why and good SEO/SEM campaign is worth it weight in gold. A good seo campaign builds on itself and continues to grow even as you spend less. PPC does not have this luxury. Once your ads are down you are lost again. You need to measure the performance over time with PPC.  Over time if you want to see how your campaign is working, you can&#8217;t simply look at one instance of data. You have to watch it over time. Otherwise, it&#8217;s meaningless. The changes to these figures are what show you how successful your campaign is and whether you&#8217;re continuing to drive it forward. A good SEO strategy will continue to grow visitor numbers and conversions, because a good SEO strategy is constantly being refined thanks to deep analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.authorityseo.com/2010/06/02/measure-your-ppc-and-seo-sem-campaigns-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
